Prices
Approach to price formation in the clinic provides maximum clarity and comfort for the patient. According to your needs, we have preventive, diagnostic and therapeutic packages (operative gynecology), including everything necessary for providing health care to the utmost. Thus, you don't need to worry about additional or unforeseen costs. The doctor and medical coordinators will always explain what is included in the package. Besides, you can always use separate services of the clinic.
In this section you will learn about the prices of package offers, as well as the relevant studies, examinations and consultations with specialists of the ISIDA clinic.
Filters
Kiev
Type of service Cost (UAH)
Consultation of specialists
| Consultation of specialists | 310 |
| Consultation of obstetrician-gynecologist of outpatient department (first visit) | 310 |
| Consultation of obstetrician-gynecologist of outpatient department (re-) | 190 |
| Consultation of dermatovenerologist | 310 |
| Consultation of infectionist (first visit) | 310 |
| Consultation of infectionist (re-) | 190 |
| Consultation of gynecologist of outpatient department (first visit) | 310 |
| Consultation of gynecologist of outpatient department (re-) | 190 |
| Consultation of cardiologist (first visit) | 310 |
| Consultation of cardiologist (re-) | 190 |
| Consultation of neurologist (first visit) | 310 |
| Consultation of neurologist (re-) | 190 |
| Consultation of nutricitologist (first visit) | 310 |
| Consultation of nutricitologist (re-) | 190 |
| Consultation of therapeutist (first visit) | 310 |
| Consultation of therapeutist (re-) | 190 |
| Consultation of mammologist (first visit) | 310 |
| Consultation of mammologist (re-) | 190 |
| Consultation of vascular surgeon | 310 |
| Consultation of surgeon (first visit) | 310 |
| Consultation of surgeon (re-) | 190 |
| Consultation of endocrinologist (first visit) | 310 |
| Consultation of endocrinologist (re-) | 190 |
| Consultation of geneticist (first visit) | 310 |
| Consultation of geneticist (re-) | 190 |
| Consultation of psychologist (first visit) | 310 |
| Consultation of psychologist (re-) | 150 |
| Consultation of psychologist to one’s home | 500 |
| Consultation of reproductologist | 210 |
| Consultation of obstetrician-gynecologist of obstetric department (first visit) | 310 |
| Consultation of obstetrician-gynecologist of obstetric department (re-) | 190 |
| Consultation of neonatologist | 310 |
| Consultation of pediatrician | 310 |
| Examination by children’s eye specialist | 310 |
| Examination by children’s orthopedist traumatologist | 310 |
| Examination by children’s neurologist | 310 |
| Consultation of gynecologist of gynecology department (first visit) | 310 |
| Consultation of gynecologist of gynecology department (re-) | 190 |
| Consultation of anesthesiologist | 310 |
Ultrasound
| Ultrasound with dopplerography (during pregnancy) - one child | 440 |
| Ultrasound with dopplerography (during pregnancy) - twins | 560 |
| Ultrasound with dopplerography (during pregnancy) – urgent, in the daytime | 750 |
| Ultrasound with dopplerography (during pregnancy) – urgent, at night | 1000 |
| Pelvic ultrasound | 310 |
| Pelvic ultrasound - urgent, in the daytime | 630 |
| Pelvic ultrasound - urgent, at night | 1000 |
| Ultrasound of internal organs and the thyroid gland | 310 |
| Ultrasound of internal organs and the thyroid gland – urgent, in the daytime | 630 |
| Ultrasound of internal organs and the thyroid gland – urgent, at night | 1000 |
| Ultrasound of breast | 310 |
| Ultrasound of hip joint | 310 |
| Ultrasound package | 840 |
| Ultrasound for pregnant women package | 1190 |
| Ultrasound of infant’s kidneys | 310 |
Prevention packages
| Confidence | 1754 |
| Additional confidence | 3885 |
| Pregnancy planning | 3927 |
| Pregnancy planning+ | 3613 |
| Clarity | 2300 |
| 45+ | 3600 |
Outpatient gynecological services
| Aspiration of endometrium with histology under local anesthesia | 630 |
| Endometrial aspiration with cytological analysis under local anesthesia | 500 |
| Biopsy of the cervix of the uterus by the knife electrode with histological study | 750 |
| Vaccination: | |
| cervical carcinoma, Cervarix (nonpregnant women from 12 years old) | 900 |
| cervical carcinoma, Gardasil (nonpregnant women from 12 years old) | 2200 |
| hepatitis В, Engerix (nonpregnant women from 12 years old) | 250 |
| Introduction of intrauterine device | 250 |
| Intravenous bolus injection | 90 |
| Intramuscular injection | 70 |
| Diathermocoagulation of the cervix uteri | 260 |
| Ductography | 1000 |
| Expression of breast milk, ambulatory care department | 250 |
| Colposcopy | 190 |
| Conization of cervix by the electrode knife with histological study under local anesthesia | 1000 |
| Conization of cervix by the electrode knife with histological study under general anesthesia | 1620 |
| Cardiotocography (CTG) | 190 |
| CTG package | 1180 |
| Cryoablation of the cervix of the uterus | 630 |
| Rontgenography | 250 |
| Incision of synechias of labia minora | 300 |
| Mammography | 500 |
| Ward of day care in the ambulatory care department | 310 |
| Puncture of biopsy of mammary gland (cytology) | 750 |
| Puncture of pistol biopsy of mammary gland (cytology) | 1250 |
| Electrocardiogram (ECG) | 130 |
| Doppler of utero-placental circulation of the fetus (for pregnant women only, ambulatory care department) | 190 |
| Cervicometry while pregnancy (for pregnant women only, ambulatory care department) | 190 |
Infertility treatment
| In vitro fertilization (IVF) (no medicines) - 1 attempt | 16340 |
| In vitro fertilization (IVF) (no medicines) - 2 attempts | 11438 |
| In vitro fertilization (IVF) (no medicines) – 3rd and the next attempts | 8170 |
| In vitro fertilization (IVF) (with medicines) - 1 attempt | 26100 |
| In vitro fertilization (IVF) (with medicines) - 2 attempts | 18270 |
| In vitro fertilization (IVF) (with medicines) – 3rd and the next attempts | 13050 |
| Intrauterine insemination (IUI) by the sperm of a husband | 7660 |
| Intrauterine insemination (IUI) by the sperm of a donor | 8960 |
| Intrauterine insemination (IUI) by the sperm of a husband during natural menstrual period | 4270 |
| Intrauterine insemination (IUI) by the sperm of a donor during natural menstrual period | 5570 |
| In vitro fertilization using donor oocytes, no medicines for the recipient – 1st attempt | 36600 |
| In vitro fertilization using donor oocytes, no medicines for the recipient – 2nd attempt | 29280 |
| In vitro fertilization using donor oocytes, no medicines for the recipient – 3rd and the next attempts | 25620 |
| In vitro fertilization using donor oocytes with medicines for the recipient – 1st attempt | 39200 |
| In vitro fertilization using donor oocytes with medicines for the recipient – 2nd attempt | 31360 |
| In vitro fertilization using donor oocytes with medicines for the recipient – 3rd and the next attempts | 27440 |
| In vitro fertilization using donor oocytes no medicines for the 2nd recipient | 20600 |
| In vitro fertilization using donor oocytes, with medicines for the 2nd recipient | 25000 |
| Aspiration of sperm cells from testicular tissue (TESA - Testicular Sperm Aspiration) | 1390 |
| Injection of one sperm cell into the oocyte cytoplasm (ICSI) | 4180 |
| Injection of one sperm cell into the oocyte cytoplasm (ICSI) obtained from the testis | 5580 |
| Procedure of oocytes maturing in vitro | 25700 |
| The use of cryopreserved embryos for embryo transfer | 5770 |
| Aspiration of endometrium with histology under general anesthesia | 1390 |
| Aspiration of endometrium with cytology under general anesthesia | 890 |
| Aspiration of free peritoneal fluid | 2370 |
| Isolation of sperm cells in the urine | 420 |
| Donor sperm (dose) | 650 |
| Dissection of a pellucid zone of the embryo (Assisted hatching) | 2090 |
| Echosalpingography | 890 |
| Monitoring of follicles and endometrium development | 750 |
| Controlled ovarian stimulation (COS) | 4300 |
| Cryopreservation of embryos | 1180 |
| Cryopreservation of sperm | 700 |
| Blastocyst culture | 700 |
| Follicle puncture for oocytes (no medicines) | 7500 |
| Follicle puncture for oocytes (with medicines) | 8440 |
| Insemination of oocytes and embryos culture in vitro | 2700 |
| Embryo replacement (no medicines) | 3700 |
| Embryo replacement (with medicines) | 4530 |
| Trial capacitation | 390 |
| Tissue biopsy of testis or epididymis | 530 |
| Puncture of ovarian cyst | 700 |
| Reduction of embryos during multiple pregnancy | 6970 |
| Spermogram | 190 |
| Test-contact of sperm with cervical mucus (compatibility test) | 210 |
Pregnancy monitoring
| Pregnancy monitoring comfort | 21800 |
| Pregnancy monitoring+ | 33250 |
| Obstetrical screening package (1 fetus) | 3150 |
| Obstetrical screening package (2 fetuses) | 3580 |
| Obstetrical screening package for women after infertility treatment (1 fetus) | 3700 |
| Obstetrical screening package for women after infertility treatment (2 fetuses) | 4120 |
| Prenatal invasive diagnostics package | 3070 |
| Prenatal invasive diagnostics package with FISH method | 4960 |
| Ultrasound package | 840 |
| Ultrasound for pregnant women package | 1190 |
| Invasive prenatal procedure | 1250 |
| Fetal surgery (minimally invasive) | 3750 |
| TORCH package (general) | 1230 |
| TORCH package on IgM (4 studies) | 550 |
| TORCH package on IgG (5 studies) | 680 |
Center of psychology
| Psychological training for women with gestational age of 8-20 weeks School of motherhood (15 sessions) | 2000 |
| Psychological training for women with gestational age of 8-13 weeks School of motherhood (25 зsessions) | 3000 |
| Creative psychological master class (1 session) | 200 |
| Art therapy training | 150 |
| Psychological training for women or couples, type 1 (1 session) | 200 |
| Psychological training for women or couples, type 2 (1 session) | 250 |
| 800 | |
| 800 | |
| 800 | |
| 200 | |
| 2000 | |
| 310 | |
| 150 | |
| 500 | |
| 3500 |
Neonatology department
| Individual care of a healthy child by neonatal nurse (1 hour) | 40 |
| Care of a healthy full-term infant from 22nd day of life (24 hours) | 820 |
| Care and treatment of a full-term infant from 22nd day of life (24 hours) | 1250 |
| Care and treatment of a child who was born prematurely after 3 months (24 hours) | 1250 |
| Neurosonography | 310 |
| Ultrasound of infant’s kidneys | 310 |
| Individual training for child care (1 hour) | 190 |
| Sampling of venous blood of children under 1 year | 130 |
| Package of neonatal and early pediatric care within 1 month after discharge | 2500 |
| Advanced metabolic screening of newborns using tandem mass-spectrometer | 2000 |
| Stay and treatment of a premature newborn (gestational age less than 33 weeks) to 38 weeks of gestation | 21850 |
| Stay and treatment of a premature newborn (gestational age 33-36 weeks) until 38 weeks of gestation | 20610 |
| Stay and treatment of premature newborn twins (gestational age less than 33 weeks) to 38 weeks of gestation | 32780 |
| Stay and treatment of premature newborn twins (gestational age 33-36 weeks) until 38 weeks of gestation | 30910 |
Pediatric service
| Consultation of pediatrician | 500 |
| Examination by children’s eye specialist | 400 |
| Examination by children’s orthopedist traumatologist | 400 |
| Examination by children’s neurologist | 400 |
| Engerix B, Glaxo Smith Kline (Belgium) | 430 |
| Infanrix IPV, Glaxo Smith Kline (Belgium) | 700 |
| Infanrix Hexa, Glaxo Smith Kline (Belgium) | 800 |
| Pentoxim, Sanofi Paster Sa (France) | 850 |
| Joint primary doctors’ and nurses’ nursing of an infant | 500 |
| Pediatrician’s nursing | 800 |
| Visiting nurse | 600 |
| Nursing pediatric service (up to 1 year) | 15000 |
| Nursing pediatric service (up to 1 year) plus | 18000 |
| 2000 |
Operative gynecology
| Artificial termination of non-viable and progressive uterine pregnancy with abnormalities of its development up to 12 weeks | 2630 |
| Polypectomy, diagnostic curettage of the walls of the cavity of uterus and cervix | 2280 |
| Removal of intrauterine contraceptive devices with curettage of the walls of the cavity of uterus | 1848 |
| Fibromatous node removal, followed by the instrumental revision of the walls of the cavity of uterus | 4432 |
| Diagnostic hysteroscopy | 5250 |
| Endometrial ablation, polypectomy | 5552 |
| Excision of endometrial septum | 5120 |
| Excision of intrauterine synechia | 3940 |
| Removal of foreign bodies from the uterus (IUDs, bone fragments of the fetus) | 5250 |
| Diagnostic laparoscopy | 6488 |
| Separation of adhesions in the uterine appendages and pelvic cavity | 6488 |
| Partial decapsulation and demodulation of ovaries during PCOS | 6488 |
| Parovarian cysts removal | 6960 |
| Resection of the ovaries with benign tumors (cysts, cystoma, fibroma) | 7192 |
| Removal of the ovaries and fallopian with benign tumors and inflammatory diseases | 7888 |
| Operations in connection with progressive and impaired tubal pregnancy with preservation or removal of fallopian tube | 7896 |
| Restoration of tubal patency with occlusion in the ampullar section | 7192 |
| Conservative myomectomy | 7896 |
| Hysterectomy with or without appendages of the uterus | 11184 |
| Surgical sterilization | 6488 |
| Removal of the tube (tubes) with diseases of the fallopian tubes | 6488 |
| Removal of Bartholin gland cyst | 7376 |
| Excision of condylomas on the external genitals and perineum skin | 4520 |
| Resection of the labia minora | 5488 |
| Restoration of the hymen | 7376 |
| Resection of the cervix of the uterus with elongation and scarry deformation | 8376 |
| Front and posterior plastic lifting of the walls of the vagina with levatoroplasty | 12368 |
| Front vaginoplasty with alloplastic material of Ukrainian origin | 5000 |
| Transvaginal extirpation of the uterus with appendages or without appendages | 10510 |
| Supravaginal amputation of the uterus with appendages and without appendages | 14888 |
| Hysterectomy with appendages and without appendages (abdominal hysterectomy method) | 12260 |
| Operations on uterine appendages | 6130 |
| Conservative myomectomy by transabdominal access (removal of uterine myoma nodes) | 8760 |
| Therapeutic and diagnostic curettage at uterine bleeding (irregular menstruation, abortion in progress, incomplete abortion) | 3150 |
| Puncture of the abdominal cavity through the back wall of the vagina under i.v. anesthesia | 4144 |
| Disclosure of Bartholin gland abscess + marsupialization | 7128 |
| Bougienage of the cervical canal in the hematometry | 3720 |
| Sector resection of the mammary gland | 6072 |
| Open biopsy of mammary gland during sector resection of malignant and bad diseases | 6072 |
| Mastopexy | 15872 |
| Mastectomy | 13072 |
| Prosthetics / alloplastic of mammary gland (bilateral) - not including price of silicone prostheses is not included | 9630 |
| TVT-O operation for stress uterine incontinence | 2680 |
| Package of studies required while preparing for a planned laparoscopy | 960 |
| Package of studies required for preparation for abdominal and vaginal surgeries | 1330 |
| Calling a doctor of gynecological department during off-hours (at the request of the patient) | 2430 |
| Day care ward in the gynecology department (4-5 hours) | 810 |
| Medical termination of pregnancy for medical reasons at term of 13-22 weeks | 4600 |
| 5552 | |
| 6792 | |
| 15768 | |
| 16656 | |
| 15872 | |
| 16856 | |
| 17832 | |
| 10968 | |
| 11456 | |
| 11952 | |
| 13072 | |
| 13776 | |
| 14472 | |
| 2680 | |
| 2360 | |
| 5240 | |
| 2360 | |
| 5240 |
Lab diagnostics
| Alpha-fetoprotein (HAFP) / beta-HCG | 430 |
| Double test (РАРР + beta-HCG) | 580 |
| Triple test (HAFP + beta-HCG + estriol) | 680 |
| Integrated test (HAFP + betа-HCG + estriol + PAPP + ultrasound) | 1570 |
| Homocysteine | 360 |
| Antithyroglobulin antibody | 220 |
| Thyreoperoxidase Ak | 220 |
| Luteinizing hormone (LH) | 220 |
| Placental lactogen (PL) | 320 |
| Progesterone | 360 |
| Prolactin | 210 |
| Pregnancy-associated plasma protein-A (РАРР-А) | 320 |
| Triiodothyronine (Т3 free) | 220 |
| Thyroxin (Т4 free) | 220 |
| Testosterone (general) | 220 |
| Testosterone (free) | 240 |
| Thyrotrophic hormone | 220 |
| Follicle-stimulating hormone (FSH) | 220 |
| Choriogonadotropin (CG) | 220 |
| Choriogonadotropin (urgent) | 500 |
| Estradiol (Е2) | 220 |
| Estradiol (Е3) | 220 |
| TORCH package (general) | 1230 |
| TORCH package on IgM (4 studies) | 550 |
| TORCH package on IgG (5 studies) | 680 |
| Bacterioscopic study of urogenital discharge | 110 |
| Gonorrhoea PCR-scrape | 150 |
| Hepatitis А (antibodies IgM) | 170 |
| Hepatitis В HBsAg | 170 |
| Hepatitis С (general antibodies) | 170 |
| Herpes IgG) type1 | 150 |
| Herpes (IgG) type 2 | 150 |
| Herpes (IgM) general | 150 |
| Herpes simplex virus (I, II types) PCR-scrape | 150 |
| Human papilloma virus PCR with definition of genotype - scrape | 450 |
| Rubella (IgG) | 150 |
| Rubella (IgM) | 150 |
| Mycoplasma, ureaplasma antibiotic sensitivity | 270 |
| Mononucleosis (IgM) | 140 |
| Procalcitonin (РСТ) | 600 |
| Syphilis VDRL | 70 |
| Syphilis (R)CFT | 180 |
| Toxoplasma IgG | 150 |
| Toxoplasma IgM | 150 |
| Trichomoniasis PCR scrape | 150 |
| Clamydia Ag | 150 |
| Clamydia IgG | 150 |
| Clamydia PCR scrape | 150 |
| Cytomegalovirus (IgG to CMV) | 130 |
| Cytomegalovirus (IgM to CMV) | 130 |
| Hemolysin | 130 |
| Hemolysin-cito* | 130 |
| Lupous anticoagulate - screening | 340 |
| Antierythrocytic antibodies, ID-system | 190 |
| Antierythrocytic antibodies, ID-system-cito* | 190 |
| General blood test (18 parameters) | 110 |
| General blood test (18 parameters)-cito* | 110 |
| General blood test (18 parameters) and leukogram | 150 |
| General blood test (18 parameters) and leukogram-cito* | 150 |
| General blood test (18 parameters) and leukogram basophilic stippling | 180 |
| General blood test (18 parameters) and leukogram basophilic stippling-cito * | 180 |
| Blood group, Rh-factor, ID-system | 160 |
| Blood group, Rh-factor, ID-system-cito* | 160 |
| Zimnitskiy’s test | 130 |
| Nechiporenko’s test | 130 |
| Nechiporenko’s test-cito* | 130 |
| Feces analysis on helminth eggs | 130 |
| Feces analysis on helminth eggs, comprehensive (coprogram) – infantile | 260 |
| Fecal occult blood test | 150 |
| Overall clinical urine-cito* | 140 |
| 24-hour urinary test (glycosuria, proteinuria) | 140 |
| Determination of urinary ketone bodies | 90 |
| Determination of urinary bile pigments | 90 |
| D-dimer | 200 |
| Antithrombin IRS | 100 |
| Determination of the duration of bleeding | 50 |
| Blood clotting time | 60 |
| 17-pregnenoldione | 130 |
| Alanine aminotransferase (ALT) | 50 |
| Alanine aminotransferase (ALT)-cito* | 50 |
| Alpha amylase | 70 |
| Antistreptolysin O semiquantative | 80 |
| Aspartate aminotransferase (АSТ) | 60 |
| Aspartate aminotransferase (АSТ)-cito* | 60 |
| Bilirubin general | 40 |
| Bilirubin general-cito* | 40 |
| Bilirubin conjugated | 40 |
| Bilirubin conjugated-cito * | 40 |
| Gamma glutaminetransferase (GGT) | 50 |
| Glycated hemoglobin | 130 |
| DHEAS | 130 |
| Albumin | 60 |
| Whole proteine | 60 |
| Whole proteine-cito* | 60 |
| Iron (Fe) | 90 |
| Serum iron concentration | 120 |
| Potassium (K) | 50 |
| Calcium (Ca) | 60 |
| Creatinine | 50 |
| Creatinine-cito* | 50 |
| High-density lipoproteins (HDL) | 60 |
| Very little density lipoproteins (VLDL) | 60 |
| Low-density lipoproteins (LDL) | 60 |
| Alkaline phosphatase (APh) | 60 |
| Magnesium (Mg) | 60 |
| Natrium (Na) | 50 |
| Rheumatoid factor, semiquantative | 80 |
| Uric acid | 50 |
| Urea | 60 |
| Urea-cito* | 60 |
| C-reactive protein (CRP) | 70 |
| Thymol test | 100 |
| Carbohydrates tolerance (2 hours) | 80 |
| Transferrin | 100 |
| Triglycerides | 50 |
| Ferritin | 180 |
| Folic acid | 100 |
| Cyanocobalamin | 100 |
| Phosphorus (P) | 60 |
| Chlorine (CL) | 50 |
| Cholesterol | 70 |
| Blood sugar (glucose) | 60 |
| Blood sugar (glucose)-cito* | 60 |
| Determination of anticardiolipin antibodies (IgG) class | 260 |
| Determination of anticardiolipin antibodies (IgM) class | 260 |
| Determination of autoimmune antibodies – factors of female infertility and spontaneous abortions (Anti DNA AT) | 190 |
| Determination of antibodies to human chorionic gonadotropin (IgG class) | 140 |
| Determination of antibodies to human chorionic gonadotropin (IgM class) | 140 |
| Determination of the karyotype of the patient (chromosome passport) | 800 |
| Determination of the karyotype of the infants and children | 600 |
| Determination of the karyotype of the patient, urgent (5 days) | 2500 |
| Determination of the karyotype of the fetus (17 days) | 970 |
| Determination of the karyotype of bone marrow cells of the patient with chronic myeloproliferative disorders | 810 |
| Determination of the karyotype of bone marrow cells of the patient with chronic myeloproliferative disorders (urgent, 5 days) | 1800 |
| Determination of the karyotype of the patient using с FISH method | 1300 |
| Determination of the karyotype of the patient with FISH-method to determine structural rearrangements | 3200 |
| Determination of the karyotype of abortus using FISH-method | 2000 |
| Determination of the karyotype of the abortus using FISH-method and histological examination of the material | 3240 |
| Molecular cytogenetic study of germ cells of ejaculate of the patient by FISH and TUNEL methods | 250 |
| Hormonal colpocytogram | 190 |
| Cytological examination of urogenital smears | 180 |
| Cytological examination of secretions from the mammary gland | 180 |
| Isolation and storage of DNA from peripheral blood leukocytes | 100 |
| DNA diagnostics of Duchenne muscular dystrophy of boys | 465 |
| DNA diagnostics of Duchenne muscular dystrophy (diagnostics of 3 or more family members) | 415 |
| DNA diagnostics of hemophilia A – indirect markers | 320 |
| DNA diagnostics of hemophilia A – according to indirect markers (diagnostics of 3 or more family members) | 285 |
| DNA diagnostics of genetic forms of male infertility – the analysis of microdeletions of the long arm of B-chromosome | 345 |
| DNA diagnostics of mucoviscidosis | 420 |
| DNA diagnostics of hereditary predisposition of endothelial vascular pathology | 250 |
| DNA diagnostics of spinal muscular atrophy | 290 |
| DNA diagnostics of heterozygous carrier state of spinal muscular atrophy | 230 |
| DNA diagnostics of Martin-Bell syndrome or fragile X-chromosome for male patients | 550 |
| DNA diagnostics for female patients from families with Martin-Bell syndrome (fragile X-chromosome) | 575 |
| DNA diagnostics of Huntington’s disease (Huntington’s chorea) | 500 |
| DNA diagnostics of hereditary forms of premature ovarian atrophy | 800 |
| DNA diagnostics of hereditary hemochromatosis | 295 |
| DNA diagnostics of hereditary neuropathy type 1A (Charcot-Marie-Tooth disease type 1A) | 255 |
| DNA diagnostics of phenylketonuria | 405 |
| Package of genetic testing of hereditary predisposition to thrombophilia | 275 |
| DNA diagnostics of oocytes donors for carrier state of mutations in FMR1 gene (fragile X-chromosome) | 600 |
| Package of genetic testing for donors of oocytes (mucoviscidosis, fragile X chromosome) | 1135 |
| Prenatal DNA diagnostics of Huntington’s disease (Huntington’s chorea) | 515 |
| Prenatal DNA diagnostics of A hemophilia | 565 |
| Prenatal DNA diagnostics of Duchenne muscular dystrophy | 555 |
| Prenatal DNA diagnostics of mucoviscidosis | 715 |
| Prenatal DNA diagnostics of Martin-Bell syndrome or fragile X-chromosome | 685 |
| Prenatal DNA diagnostics of spinal muscular atrophy | 535 |
| Prenatal DNA diagnostics of phenylketonuria | 725 |
| Prenatal determination of fetal sex while X-linked diseases | 425 |
| Blood test СА-125 | 360 |
| 45501 | |
| 51261 | |
| 52461 | |
| 37040 | |
| 42800 | |
| 44000 | |
| 54741 | |
| 60501 | |
| 61701 | |
| 46280 | |
| 52040 | |
| 53240 | |
| 63981 | |
| 69741 | |
| 70941 | |
| 55520 | |
| 61280 | |
| 62480 | |
| 56441 | |
| 67961 | |
| 70361 | |
| 47980 | |
| 59500 | |
| 61900 | |
| 65681 | |
| 77201 | |
| 79601 | |
| 57220 | |
| 68740 | |
| 71140 | |
| 74921 | |
| 86441 | |
| 88841 | |
| 66460 | |
| 77980 | |
| 80380 | |
| 2360 | |
| 5240 | |
| 5840 | |
| 2360 | |
| 5240 |


